Oil Water Separator Devices
At Clenz, we endeavor to promote a sustainable environment. It is for this reason that we provide systems such as our oil water separating pits to ensure the water leaving an area is safe and clean.
Our oil water separator devices use coalescing plate separators to remove oil from waste water, capturing the oils and transporting them to an offsite drum. These devices work by pumping oily water into a chamber where solids settle out and oils immediately rise to the surface. It is then prevented from re-entering the system and is instead transported to the drum, while the waste water is released into the sewer.
Why Does This Matter?
Oil should always be disposed of correctly. When using an oil water separating pit, a licensed transporter should remove oils from the offsite drum.
When oil is not separated from water and instead follows it through to the sewerage system, it can cause major damages and blockages. When the oil combines with other chemicals that end up in sewage, the fatty acids can bind calcium and create a solidified blockage. Industrial areas produce a significant amount of oil, and whether it’s vegetable, mineral or animal, it can cause major issues in the system. Oil water separator devices prevent this from becoming a problem.
Applications Include:
Thank you for contacting us!
We will get back to you shortly.
Use our sizing calculator to discover which Halgan S series is the best size for your business.
For each fixture, enter in the quantity you have and flow rate where required. Make sure you have the manufacture's guide handy for these. Once you've gone through the list of fixtures, you'll see a total of litres per hour which correlates to the size of the passive grease treatment you need.
Fixture | Flow Rate (L/h) | Quantity | Subtotal (L/h) |
---|---|---|---|
Dishwasher – small (under bench) | |||
Dishwasher – medium (upright) | |||
Dishwasher - tunnel feed | Use manufacturer’s peak flow rate per hour x 3 | ||
Dishwasher - large (>1 outlet) | Use manufacturer’s peak flow rate per hour x 3 | ||
Glass washing machine | |||
Glass washer - tunnel feed | Use manufacturer’s peak flow rate per hour x 3 | ||
Sink - utility / pot per outlet connected separately to drain (depth greater than 300mm) | |||
Sink – single bowl (depth up to and including 300mm) | |||
Sink – double bowl (depth up to and including 300mm fixture pair connection) | |||
Tundish - condensate (refrigerator / freezer condensate) | |||
Tundish - other (except refrigerator condensate) | |||
Grease canopy (water cleaned) | |||
Hand basin | |||
Steamer roast oven / Combi oven | 1000 L or 3000 L grease arrestor minimum size for high use combi ovens (i.e. supermarkets, fast food chains). | ||
-- Number of racks | |||
Electric or gas /steamer cooker / kettle | |||
Ice cream machine soft serve | |||
Noodle cooker | |||
Potato peeler (small kitchen application) | |||
Rotisserie rack | |||
Bain Marie - water heated | Use maximum capacity of the apparatus x 3 | ||
Bin wash | No Arrestor Required | ||
Floor waste / bucket trap / grated strip drain | 50 L/hr for every 50m2 of floor area, or part thereof. Add allowance for any listed connected apparatus | ||
Sealed floor waste gully | |||
Wok burner –dry | 30L per water arm | ||
Wok burner –wet | Use manufacturer’s peak flow rate per hour x 3 | ||
TOTAL LITRES PER HOUR |
*Sizing is calculated using QUU sizing guidelines
Total Litres per hour:
More Sizes